Backpacking Information
... is available at this website.
side 1 - side 2 (these are full resolution images - recommend you save the image to your computer, then print)
The following table shows the recommended weight for your backpack, based upon your height and weight. Remember that this weight includes all gear, food, and water. Lighter is better!
| If your height is: | And your weight is in this range (in pounds): | Then your backpack should weigh in this range (in pounds): |
|---|---|---|
| 4'4'' | 70-108 | 18-25 |
| 4'5'' | 73-111 | 18-26 |
| 4'6'' | 76-114 | 19-26 |
| 4'7'' | 79-118 | 20-27 |
| 4'8" | 82-121 | 21-28 |
| 4'9" | 86-124 | 22-29 |
| 4'10" | 89-129 | 22-30 |
| 4'11" | 93-133 | 23-31 |
| 5'0" | 97-138 | 24-32 |
| 5'1" | 101-143 | 25-33 |
| 5'2" | 104-148 | 26-34 |
| 5'3" | 107-152 | 27-35 |
| 5'4" | 111-157 | 28-36 |
| 5'5" | 114-162 | 29-37 |
| 5'6" | 118-167 | 30-38 |
| 5'7" | 121-172 | 30-40 |
| 5'8" | 125-178 | 31-41 |
| 5'9" | 129-185 | 32-43 |
| 5'10" | 132-188 | 33-43 |
| 5'11" | 136-194 | 34-45 |
| 6'0" | 140-199 | 35-46 |
| 6'1" | 144-205 | 36-47 |
| 6'2" | 148-210 | 37-48 |
| 6'3" | 152-216 | 38-50 |
| 6'4" | 156-222 | 39-51 |
| 6'5" | 160-228 | 40-52 |
| 6'6" | 164-234 | 41-54 |
| 6'7" & up | 170-240 | 43-55 |
This page was last updated on 05/29/07.